Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 20, 2009 | at #4 Johns Hopkins | 3-11 | L | 0- 1- 0 | 0- 0- 0 | 1740 | Baltimore, MD | ||||
| Feb 25, 2009 | UALBANY | 7-8 | L | O2 | 0- 2- 0 | 0- 0- 0 | 832 | Herbst, Brent (0-1) | Loudonville, N.Y. | ||
| Mar 03, 2009 | #14 LOYOLA | 5-7 | L | 0- 3- 0 | 0- 0- 0 | 307 | Herbst, Brent (1-2) | Loudonville, N.Y. | |||
| Mar 07, 2009 | STONY BROOK | 7-8 | L | 0- 4- 0 | 0- 0- 0 | 790 | Herbst, Brent (1-3) | Loudonville, N.Y. | |||
| Mar 01, 2009 | vs Presbyterian College | W | 15-2 | 1- 4- 0 | 0- 0- 0 | 437 | Herbst, Brent (1-1) | Pt. J. Station, N.Y | |||
| * | Mar 14, 2009 | SAINT JOSEPH'S | W | 13-4 | 2- 4- 0 | 1- 0- 0 | 715 | Herbst, Brent (2-3) | Loudonville, N.Y. | ||
| Mar 17, 2009 | #18 ST. JOHN'S | 7-8 | L | 2- 5- 0 | 1- 0- 0 | 253 | Herbst, Brent (2-4) | Loudonville, N.Y. | |||
| Mar 21, 2009 | vs Hartford | W | 10-8 | 3- 5- 0 | 1- 0- 0 | Herbst, Brent (3-4) | West Islip, NY | ||||
| * | Mar 28, 2009 | at Manhattan | W | 16-9 | 4- 5- 0 | 2- 0- 0 | 328 | Herbst, Brent (4-4) | Riverdale, N.Y. | ||
| * | Apr 04, 2009 | WAGNER | W | 15-4 | 5- 5- 0 | 3- 0- 0 | 680 | Herbst, Brent (5-4) | Loudonville, N.Y. | ||
| * | Apr 11, 2009 | at VMI | W | 12-4 | 6- 5- 0 | 4- 0- 0 | 124 | Herbst, Brent (6-4) | Lexington, Va. | ||
| * | Apr 15, 2009 | CANISIUS | W | 12-9 | 7- 5- 0 | 5- 0- 0 | 612 | Herbst, Brent (7-4) | Loudonville, N.Y. | ||
| * | Apr 18, 2009 | MOUNT ST. MARY'S | W | 9-6 | 8- 5- 0 | 6- 0- 0 | 878 | Herbst, Brent (8-4) | Loudonville, N.Y. | ||
| * | Apr 22, 2009 | at Marist | W | 13-7 | 9- 5- 0 | 7- 0- 0 | 341 | Herbst, Brent (9-4) | Poughkeepsie, N.Y. | ||
| * | Apr 25, 2009 | at Providence | W | 8-5 | 10- 5- 0 | 8- 0- 0 | 851 | Herbst, Brent (8-0) | Providence, RI | ||
| 05/01/09 | vs Providence | W | 7-1 | 11- 5- 0 | 8- 0- 0 | 543 | Herbst, Brent (11-4) | Buffalo, N.Y. | |||
| 05/03/09 | vs Manhattan | W | 9-5 | 12- 5- 0 | 8- 0- 0 | 734 | Herbst, Brent (12-4) | Buffalo, N.Y. | |||
| @ | May 10, 2009 | at #1 Syracuse | 4-11 | L | 12- 6- 0 | 8- 0- 0 | 3122 | Herbst, Brent (12-6) | Syracuse, N.Y. |
| Team Record | W-L-T |
| Overall | 12-6-0 |
| Conference | 8-0-0 |
| Home | 4-4-0 |
| Away | 4-2-0 |
| Neutral | 4-0-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 13287 | 738 |
| Home | 8 | 5067 | 633 |
| Away | 6 | 6506 | 1084 |
| Neutral | 4 | 1714 | 428 |
Overall Team Statistics |
| Overall: 12-6-0 Conf: 8-0-0 Home: 4-4-0 Away: 4-2-0 Neut: 4-0-0 |
| TEAM STATISTICS | SIE | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 172-607 | 117-492 |
|   Goals scored average | 9.52 | 6.47 |
|   Shot pct. | .283 | .238 |
|   Shots on goal-Attempts | 366-607 | 299-492 |
|   SOG pct. | .603 | .608 |
|   Shots/Game | 33.7 | 27.3 |
|   Assists | 118 | 75 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 27-73 | 11-60 |
|   Conversion Percent | .370 | .183 |
| GOAL BREAKDOWN | ||
|   Total Goals | 172 | 117 |
|   Man-up | 27 | 11 |
|   Man-down | 2 | 5 |
|   Unassisted | 54 | 42 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 562 | 558 |
| TURNOVERS | 349 | 389 |
| CAUSED TURNOVERS | 128 | 104 |
| FACEOFFS (W-L) | 192-159 | 159-192 |
|   Faceoff W-L Pct. | .547 | .453 |
| CLEARS | 315-376 | 323-413 |
|   Clear Pct. | .838 | .782 |
| PENALTIES | ||
|   Number | 65 | 79 |
|   Minutes | 52:30 | 64:30 |
| ATTENDANCE | ||
|   Total | 5067 | 6506 |
|   Dates/Avg Per Date | 8/633 | 6/1084 |
|   Neutral Site #/Avg | 4/428 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Siena | 35 | 47 | 41 | 49 | 0 | 0 | 172 |
| Opponents | 19 | 31 | 32 | 34 | 0 | 1 | 117 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Siena | 49 | 47 | 42 | 44 | 0 | 0 | 182 |
| Opponents | 48 | 51 | 44 | 49 | 2 | 0 | 194 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Siena | 139 | 157 | 153 | 155 | 3 | 0 | 607 |
| Opponents | 109 | 118 | 127 | 137 | 0 | 1 | 492 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Siena | 83 | 98 | 85 | 98 | 2 | 0 | 366 |
| Opponents | 68 | 78 | 74 | 78 | 0 | 1 | 299 |
Overall Individual Statistics |
| Overall: 12-6-0 Conf: 8-0-0 Home: 4-4-0 Away: 4-2-0 Neut: 4-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 9 | Neufeld, Bryan | 18-18 | 38 | 13 | 51 | 84 | .452 | 59 | .702 | 4 | 4 | 0 | 26 | 16 | 6 | 0-0 | .000 | 1-0.5 |
| 14 | Dunn, Shaun | 18-11 | 20 | 4 | 24 | 80 | .250 | 46 | .575 | 0 | 5 | 0 | 12 | 20 | 5 | 0-0 | .000 | 0-0.0 |
| 8 | Zarins, Chris | 18-18 | 20 | 8 | 28 | 74 | .270 | 40 | .541 | 2 | 2 | 0 | 23 | 30 | 2 | 0-0 | .000 | 1-1.0 |
| 11 | Loftus, Jordan | 16-16 | 24 | 19 | 43 | 68 | .353 | 44 | .647 | 1 | 3 | 1 | 21 | 39 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Duggan, Ryan | 18-18 | 12 | 19 | 31 | 60 | .200 | 28 | .467 | 0 | 3 | 0 | 21 | 25 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Mazzone, Kenny | 18-18 | 17 | 21 | 38 | 46 | .370 | 35 | .761 | 0 | 2 | 0 | 52 | 23 | 10 | 0-0 | .000 | 4-3.0 |
| 30 | Rogener, John | 17-2 | 4 | 4 | 8 | 36 | .111 | 16 | .444 | 0 | 0 | 0 | 12 | 15 | 1 | 0-0 | .000 | 3-1.5 |
| 16 | Roth, Chris | 18-2 | 8 | 10 | 18 | 31 | .258 | 21 | .677 | 1 | 2 | 0 | 9 | 20 | 1 | 0-0 | .000 | 2-2.0 |
| 21 | D'Alberti, Chris | 18-3 | 5 | 7 | 12 | 29 | .172 | 20 | .690 | 0 | 3 | 0 | 7 | 10 | 2 | 0-0 | .000 | 2-2.0 |
| 28 | Leithead, Matt | 18-2 | 4 | 1 | 5 | 26 | .154 | 12 | .462 | 2 | 0 | 0 | 8 | 19 | 2 | 0-0 | .000 | 1-1.0 |
| 44 | Hale, Bryan | 18-0 | 5 | 2 | 7 | 13 | .385 | 9 | .692 | 0 | 0 | 1 | 24 | 8 | 6 | 0-0 | .000 | 3-1.5 |
| 23 | Murphy, Brendan | 15-0 | 4 | 3 | 7 | 13 | .308 | 7 | .538 | 1 | 3 | 0 | 2 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Whalen, Mike | 18-0 | 2 | 2 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 10 | 3 | 6 | 0-0 | .000 | 8-6.5 |
| 13 | Montgomery, Scott | 18-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 1 | 0 | 0 | 97 | 10 | 2 | 167-134 | .555 | 7-5.5 |
| 33 | Rogener, Charly | 17-0 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 10 | 1 | 2 | 2-3 | .400 | 0-0.0 |
| 2 | Bernabo, Faus | 18-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 23 | 4 | 5 | 0-0 | .000 | 2-2.0 |
| 22 | Allen, George | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 43 | Reichert, James | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Viviano, Chris | 17-17 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 54 | 11 | 28 | 0-0 | .000 | 2-2.0 |
| 20 | Gallina, Evan | 7-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | .000 | 1-1.0 |
| 17 | Kalata, Jake | 1-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Rau, Tim | 5-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Daley, Patrick | 5-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Cotter, Kevin | 11-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Heim, Brett | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 3 | 0 | 23-22 | .511 | 1-1.0 |
| 27 | Renneisen, Bryan | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Haase, Eddie | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Reilly, Kevin | 17-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 8 | 0-0 | .000 | 1-1.0 |
| 4 | Brancato, Chris | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 2-1.5 |
| 45 | Sherrer, Craig | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Vercruysse, Kyle | 11-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 7 | 15 | 0-0 | .000 | 2-2.0 |
| 40 | Lang, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 48 | Auletti, Frank | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Kitt, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Lashomb, Mike | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Kelly, Bill | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Seale, Duncan | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | McPeak, Sean | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 39 | Vaccari, Joe | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Nunziata, Anthony | 17-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 6 | 9 | 0-0 | .000 | 3-2.5 |
| 31 | Montgomery, Travis | 16-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 2-1.5 |
| 12 | Herbst, Brent | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 15 | 2 | 0-0 | .000 | 4-3.5 |
| 34 | Favara, Derek | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 47 | Wright, Ken | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Morr, Tom | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Dumont, Phil | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Mulhall, Dan | 18-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 5 | 12 | 0-0 | .000 | 10-7.5 |
| Total............... | 18 | 172 | 118 | 290 | 607 | .283 | 366 | .603 | 12 | 27 | 2 | 562 | 349 | 128 | 192-159 | .547 | 65-52.5 | |
| Opponents........... | 18 | 117 | 75 | 192 | 492 | .238 | 299 | .608 | 6 | 11 | 5 | 558 | 389 | 104 | 159-192 | .453 | 79-64.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 48 | Auletti, Frank | 1-0 | 4:28 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 12 | Herbst, Brent | 17-17 | 956:32 | 101 | 6.34 | 163 | .617 | 12 | 5 | 0 | 430 |
| 46 | Morr, Tom | 8-1 | 98:00 | 12 | 7.35 | 14 | .538 | 0 | 0 | 0 | 50 |
| 35 | Kelly, Bill | 2-0 | 25:32 | 4 | 9.40 | 5 | .556 | 0 | 0 | 0 | 12 |
| Total............... | 18 | 1084:32 | 117 | 6.47 | 182 | .609 | 12 | 5 | 0 | 492 | |
| Opponents........... | 18 | 1084:32 | 172 | 9.52 | 194 | .530 | 5 | 12 | 0 | 607 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Siena | 35 | 47 | 41 | 49 | 0 | 0 | 172 |
| Opponents | 19 | 31 | 32 | 34 | 0 | 1 | 117 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Siena | 139 | 157 | 153 | 155 | 3 | 0 | 607 |
| Opponents | 109 | 118 | 127 | 137 | 0 | 1 | 492 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Siena | 83 | 98 | 85 | 98 | 2 | 0 | 366 |
| Opponents | 68 | 78 | 74 | 78 | 0 | 1 | 299 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Siena | 49 | 47 | 42 | 44 | 0 | 0 | 182 |
| Opponents | 48 | 51 | 44 | 49 | 2 | 0 | 194 |
| ATTENDANCE SUMMARY | SIE | OPP |
|   Total | 5067 | 6506 |
|   Dates/Avg Per Date | 8/633 | 6/1084 |
|   Neutral Site #/Avg | 4/428 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6-0 | 4-4-0 | 4-2-0 | 4-0-0 |
| CONFERENCE | 8-0-0 | 4-0-0 | 4-0-0 | 0-0-0 |
| NON-CONFERENCE | 4-6-0 | 0-4-0 | 0-2-0 | 4-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Feb 20 at #4 Johns Hopkins L 3-11 1740 Feb 25 UALBANY LO2 7-8 832 Mar 03 #14 LOYOLA L 5-7 307 Mar 07 STONY BROOK L 7-8 790 Mar 01 vs Presbyterian College W 15-2 437 *Mar 14 SAINT JOSEPH'S W 13-4 715 Mar 17 #18 ST. JOHN'S L 7-8 253 Mar 21 vs Hartford W 10-8 - *Mar 28 at Manhattan W 16-9 328 *Apr 04 WAGNER W 15-4 680 *Apr 11 at VMI W 12-4 124 *Apr 15 CANISIUS W 12-9 612 *Apr 18 MOUNT ST. MARY'S W 9-6 878 *Apr 22 at Marist W 13-7 341 *Apr 25 at Providence W 8-5 851 05/01/09 vs Providence W 7-1 543 05/03/09 vs Manhattan W 9-5 734 @May 10 at #1 Syracuse L 4-11 3122 |
| TEAM STATISTICS | SIE | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 172-607 | 117-492 |
|   Goals scored average | 9.52 | 6.47 |
|   Shot pct. | .283 | .238 |
|   Shots on goal-Attempts | 366-607 | 299-492 |
|   SOG pct. | .603 | .608 |
|   Shots/Game | 33.7 | 27.3 |
|   Assists | 118 | 75 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 27-73 | 11-60 |
|   Conversion Percent | .370 | .183 |
| GOAL BREAKDOWN | ||
|   Total Goals | 172 | 117 |
|   Man-up | 27 | 11 |
|   Man-down | 2 | 5 |
|   Unassisted | 54 | 42 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 562 | 558 |
| TURNOVERS | 349 | 389 |
| CAUSED TURNOVERS | 128 | 104 |
| FACEOFFS (W-L) | 192-159 | 159-192 |
|   Faceoff W-L Pct. | .547 | .453 |
| CLEARS | 315-376 | 323-413 |
|   Clear Pct. | .838 | .782 |
| PENALTIES | ||
|   Number | 65 | 79 |
|   Minutes | 52:30 | 64:30 |
| ATTENDANCE | ||
|   Total | 5067 | 6506 |
|   Dates/Avg Per Date | 8/633 | 6/1084 |
|   Neutral Site #/Avg | 4/428 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 9 | Neufeld, Bryan | 18 | 38 | 13 | 51 | 84 | 4 | 4 | 0 | 26 | 0-0 |
| 14 | Dunn, Shaun | 18 | 20 | 4 | 24 | 80 | 0 | 5 | 0 | 12 | 0-0 |
| 8 | Zarins, Chris | 18 | 20 | 8 | 28 | 74 | 2 | 2 | 0 | 23 | 0-0 |
| 11 | Loftus, Jordan | 16 | 24 | 19 | 43 | 68 | 1 | 3 | 1 | 21 | 0-0 |
| 5 | Duggan, Ryan | 18 | 12 | 19 | 31 | 60 | 0 | 3 | 0 | 21 | 0-0 |
| 10 | Mazzone, Kenny | 18 | 17 | 21 | 38 | 46 | 0 | 2 | 0 | 52 | 0-0 |
| 30 | Rogener, John | 17 | 4 | 4 | 8 | 36 | 0 | 0 | 0 | 12 | 0-0 |
| 16 | Roth, Chris | 18 | 8 | 10 | 18 | 31 | 1 | 2 | 0 | 9 | 0-0 |
| 21 | D'Alberti, Chris | 18 | 5 | 7 | 12 | 29 | 0 | 3 | 0 | 7 | 0-0 |
| 28 | Leithead, Matt | 18 | 4 | 1 | 5 | 26 | 2 | 0 | 0 | 8 | 0-0 |
| 44 | Hale, Bryan | 18 | 5 | 2 | 7 | 13 | 0 | 0 | 1 | 24 | 0-0 |
| 23 | Murphy, Brendan | 15 | 4 | 3 | 7 | 13 | 1 | 3 | 0 | 2 | 0-0 |
| 18 | Whalen, Mike | 18 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 10 | 0-0 |
| 13 | Montgomery, Scott | 18 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 97 | 167-134 |
| 33 | Rogener, Charly | 17 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 10 | 2-3 |
| 22 | Allen, George | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0-0 |
| 2 | Bernabo, Faus | 18 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 23 | 0-0 |
| 43 | Reichert, James | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 |
| 3 | Viviano, Chris | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 54 | 0-0 |
| 17 | Kalata, Jake | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 |
| 20 | Gallina, Evan | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 |
| 26 | Daley, Patrick | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 |
| 32 | Rau, Tim | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0-0 |
| 38 | Cotter, Kevin | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 |
| 41 | Haase, Eddie | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 27 | Renneisen, Bryan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 6 | Heim, Brett | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 23-22 |
| 4 | Brancato, Chris | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 15 | Reilly, Kevin | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0-0 |
| 42 | Vercruysse, Kyle | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 0-0 |
| 45 | Sherrer, Craig | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 24 | Lashomb, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 37 | Mulhall, Dan | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 0-0 |
| 25 | Seale, Duncan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| 39 | Vaccari, Joe | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 29 | Nunziata, Anthony | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0-0 |
| 31 | Montgomery, Travis | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| 36 | Dumont, Phil | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 34 | Favara, Derek | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| 47 | Wright, Ken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 12 | Herbst, Brent | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0-0 |
| 46 | Morr, Tom | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| 35 | Kelly, Bill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 7 | Kitt, Kevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 48 | Auletti, Frank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 40 | Lang, Jack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 19 | McPeak, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Total............... | 18 | 172 | 118 | 290 | 607 | 12 | 27 | 2 | 562 | 192-159 | |
| Opponents........... | 18 | 117 | 75 | 192 | 492 | 6 | 11 | 5 | 558 | 159-192 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 48 | Auletti, Frank | 1 | 4:28 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| 12 | Herbst, Brent | 17 | 956:32 | 101 | 6.34 | 163 | .617 | 12 | 5 | 0 |
| 46 | Morr, Tom | 8 | 98:00 | 12 | 7.35 | 14 | .538 | 0 | 0 | 0 |
| 35 | Kelly, Bill | 2 | 25:32 | 4 | 9.40 | 5 | .556 | 0 | 0 | 0 |
| Total............... | 18 | 1084:32 | 117 | 6.47 | 182 | .609 | 12 | 5 | 0 | |
| Opponents........... | 18 | 1084:32 | 172 | 9.52 | 194 | .530 | 5 | 12 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Siena | 35 | 47 | 41 | 49 | 0 | 0 | 172 |
| Opponents | 19 | 31 | 32 | 34 | 0 | 1 | 117 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Siena | 49 | 47 | 42 | 44 | 0 | 0 | 182 |
| Opponents | 48 | 51 | 44 | 49 | 2 | 0 | 194 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Siena | 139 | 157 | 153 | 155 | 3 | 0 | 607 |
| Opponents | 109 | 118 | 127 | 137 | 0 | 1 | 492 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | OT2 | Total |
| Siena | 83 | 98 | 85 | 98 | 2 | 0 | 366 |
| Opponents | 68 | 78 | 74 | 78 | 0 | 1 | 299 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 9 | Neufeld, Bryan | 18 | 38 | 13 | 51 | 84 |
| 11 | Loftus, Jordan | 16 | 24 | 19 | 43 | 68 |
| 10 | Mazzone, Kenny | 18 | 17 | 21 | 38 | 46 |
| 5 | Duggan, Ryan | 18 | 12 | 19 | 31 | 60 |
| 8 | Zarins, Chris | 18 | 20 | 8 | 28 | 74 |
| 14 | Dunn, Shaun | 18 | 20 | 4 | 24 | 80 |
| 16 | Roth, Chris | 18 | 8 | 10 | 18 | 31 |
| 21 | D'Alberti, Chris | 18 | 5 | 7 | 12 | 29 |
| 30 | Rogener, John | 17 | 4 | 4 | 8 | 36 |
